Links
Regulatory Framework
BPR (Biocides Products Regulation – 258/2012) | http://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:02012R0528-20140425&from=EN |
2009/128/EC Directive establishing a framework for community action to achieve the sustainable use of pesticides | http://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:02009L0128-20091125&from=EN |
Directive 2010/63/EU on the protection of animals used for scientific purposes | http://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32010L0063&from=EN |
REACH (1907/2006/EC) | http://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32006R1907 |
Links to related projects
LIFE ANTARES (LIFE08 ENV/IT/435) | Alternative Non-Testing methods assessed for REACH Substances | http://www.antares-life.eu |
LIFE CALEIDOS (LIFE11 ENV/IT/295) | Chemical Assessment according to Legislation Enhancing the In silico Documentation and Safe use | http://www.caleidos-life.eu |
LIFE PROSIL (LIFE12 ENV/IT/154) | Promoting the use of in silico methods in industry | http://www.life-prosil.eu |
DEMETRA (QLK5-CT-2002-00691) | Development of Environmental Modules for Evaluation of Toxicity of pesticide Residues in Agriculture. Implementation period 2003-2006 | No longer available |
Additional relevant links
Relevant information in relation to the implementation of the BPRRelevant platforms on modelling tools | ||
ECHA Website providing guidelines to understand the BPR | https://echa.europa.eu/regulations/biocidal-products-regulation | |
Website by the Spanish Ministry of Health, Social Services and Equality: information provided on biocidal products and BPR implementation at national level | https://www.msssi.gob.es/ciudadanos/saludAmbLaboral/prodQuimicos/sustPreparatorias/biocidas/home.htm | |
Relevant platforms on modelling tools | ||
VEGA | Free software to sustain the correct use of in silico / QSAR models and support the evaluation of the chemical safety | http://www.vega-qsar.eu |
OECD QSAR Toolbox | The Toolbox is a software application to identify and fill (eco)toxicological data gaps for chemicals hazard assessment. | http://www.oecd.org/chemicalsafety/risk-assessment/theoecdqsartoolbox.htm |